Article Number Article Type Special Warrant Article Extra Information Votes-Yes Votes-No Petitioned % Yes % Article Voted On Recommend-BOS Recommend-BC Recommend-PB
1 Elect Officials
2 Zoning 5200 1396 78.84 86.8 Y
3 Zoning 4899 1599 75.39 85.51 Y
4 Zoning 5341 1132 82.51 85.18 Y
5 Zoning 5091 1296 79.71 84.05 Y
6 Zoning 5448 1292 80.83 88.7 Y
7 Zoning 5371 1224 81.44 86.79 Y
8 Zoning 5485 1005 84.51 85.41 Y
9 Zoning 4377 1930 69.4 83 Y
10 Appropriation Bond - 3/5ths 3587 3740 Y 48.96 96.42 Y 5-0-0 Y 15-0-0
11 Appropriation Operating Budget 3987 2816 58.61 89.52 Y 5-0-0 Y 14-0-0
12 Appropriation 4386 3004 59.35 97.25 Y 4-1-0 N 7-6-0
13 Appropriation 3031 4351 Y 41.06 97.14 N 4-1-0 N 9-5-0
14 Capital Reserve Raise money for 3782 3454 Y 52.27 95.22 Y 5-0-0 Y 12-3-0
15 Appropriation Y - RSA 32:3, VI 4937 2297 68.25 95.2 Y 5-0-0 Y 15-0-0
16 Capital Reserve Establish 5097 2080 Y 71.02 94.45 Y 5-0-0 Y 13-0-0
17 Capital Reserve Add surplus 4373 2710 Y 61.74 93.21 Y 5-0-0 Y 12-3-0
18 Other Add Polling Place 4484 2520 64.02 92.17
19 Other Code of Ethics 5188 1188 81.37 83.91
20 Other Resolution 5024 1654 Y 75.23 87.88
21 Other Disolve Sld Wste Fund 4402 1916 Y 69.67 83.14
22 Other Move Transfer Stn 2560 4001 Y 39.02 86.34
Average =  89.39