OFFICIAL BALLOT VOTES ON BOND ARTICLES
 
 
Ballot Votes  
Date Purpose Yes No % Yes Result
1997 New Library 1,558 3,095 33.48% Fail
1997 Seaverns Bridge Road Reconstruction 2,184 2,332 48.36% Fail
1998 New Library 1,836 2,286 44.54% Fail
1998 Road Improvements 2,664 1,379 65.89% Fail *
1999 New Library 1,677 2,098 44.42% Fail
2000 Television Studio Equipment 2,064 2,272 47.60% Fail
2001 Horse Hill Nature Preserve 810 952 45.97% Fail
2002 Horse Hill Nature Preserve 4,196 2,064 67.03% Pass
2003 New Library 3,587 3,740 48.96% Fail
2004 South Fire Station Improvements 1,432 1,400 50.56% Fail
2005 South Fire Station Improvements 4,311 3,378 56.07% Fail
 
* A 2/3 vote (66.7%) was required until 1999 when the law was changed to require only a 3/5
        vote (60%)
Worksheet - Courtesy of Bob Levan