Article Number Article Type Special Warrant Article Extra Information Votes-Yes Votes-No Petitioned % Yes % Article Voted On Recommend-BOS Recommend-BC Recommend-PB
1 Elect Officials
2 Zoning 1148 960 54.46 31.69 Y
3 Zoning 4894 1060 82.2 89.52 Y
4 Zoning 5067 985 83.72 90.99 Y
5 Zoning 3543 2517 58.47 91.11 Y
6 Zoning 4545 1424 76.14 89.75 Y
7 Zoning 5140 819 86.26 89.6 Y
8 Zoning 3895 2043 65.59 89.28 Y
9 Zoning 4828 997 82.88 87.58 Y
10 Appropriation Bond - 3/5ths 4196 2064 67.03 94.12 Y 4-0-0 N 9-0-1
11 Appropriation Operating Budget 3717 2241 62.39 89.58 Y 4-0-0 Y 10-0-0
12 Appropriation Y - RSA 32:3, VI 2783 3357 45.33 92.32 Y 5-0-0 N 9-4-0
13 Appropriation Y - RSA 32:3, VI 2018 3816 Y 34.59 87.72 N 5-0-0 N 13-0-0
14 Appropriation Y - RSA 32:3, VI 2837 3329 46.01 92.71 Y 5-0-0 N 10-2-1
15 Capital Reserve Raise money for 3359 2951 Y 53.23 94.87 Y 4-0-1 Y 11-1-0
16 Capital Reserve Add surplus 4180 1983 Y 67.82 92.66 Y 5-0-0 Y 12-0-0
17 Administrative Code Amend 2646 3285 44.61 89.17
18 Other Land Mgt Agrmt 4732 1481 76.16 93.41 Y 5-0-0
19 Other BOS Sell Twn Land 2840 3030 48.38 88.26
20 Other Land Use Chg Tax 3959 1812 68.6 86.77
21 Other Discontinue Road 3851 1439 72.8 79.54
22 Ordinance Fireworks 3724 2230 62.55 89.52
23 Other Modify Elderly Exempt 4660 1352 77.51 90.39
24 Other Mod Exempt for Disabled 4416 1677 Y 72.48 91.61
25 Other Prohibit Twn Solid Fasc 3937 2176 Y 64.4 91.91
26 Other Prohibit Twn Chg Zone 3911 2161 Y 64.41 91.29
27 Other Rec Plan Ferron Rd 3513 2298 Y 60.45 87.37
28 Other Adopt Code of Ethics 4865 1145 Y 80.95 90.36
29 Other Exit 12 signage 3080 2874 Y 51.73 89.52
30 Other BOS formal Parl Process 4545 1417 Y 76.23 89.64
31 Other $2M Twn Surplus 4256 1646 Y 72.11 88.74
32 Other Curbside Pickup 2885 3175 Y 47.61 91.11
33 Other Rescind SB2 - 3/5ths 1348 4570 Y 22.78 88.98
Average =  88.16