Article Number Article Type Special Warrant Article Extra Information Votes-Yes Votes-No Petitioned % Yes % Article Voted On Recommend-BOS Recommend-BC Recommend-PB
1 Elect Officials
2 Zoning 2682 1025 72.35 86.47 Y
3 Zoning 2757 943 74.51 86.31 Y
4 Zoning 2593 1102 70.18 86.19 Y
5 Zoning 2903 763 79.19 85.51 Y
6 Appropriation Y - RSA 32:3, VI Bond - 2/3rds 1836 2286 44.54 96.15 Y Y
7 Appropriation Y - RSA 32:3, VI Bond - 2/3rds 2664 1379 65.89 94.31 Y Y
8 Appropriation Operating Budget 2350 1528 60.6 90.46 Y
9 Capital Reserve Y - RSA 32:3, VI Raise money for 3166 779 80.25 92.02 Y Y
10 Appropriation Y - RSA 32:3, VI 2968 955 75.66 91.51 Y Y
11 Appropriation Y - RSA 32:3, VI 2482 1431 63.43 91.28 Y Y
12 Contract Y - RSA 32:3, VI 2663 1333 66.64 93.21 Y Y
13 Contract Y - RSA 32:3, VI 2743 1271 68.34 93.63 Y Y
14 Capital Reserve Add surplus 2364 1613 Y 59.44 92.77 Y Y
15 Appropriation 2674 1311 Y 67.1 92.96 Y Y
16 Other Modify Elderly Exempt 3176 806 79.76 92.89
17 Ordinance Town 2744 1019 72.92 87.78
18 Administrative Code Amend 3302 699 Y 82.53 93.33
19 Other Include vote on recommend 3004 907 Y 76.81 91.23
Average = 91