Article Number Article Type Special Warrant Article Extra Information Votes-Yes Votes-No Petitioned % Yes % Article Voted On Recommend-BOS Recommend-BC Recommend-PB
1 Elect Officials
2 Zoning 3030 1473 67.29 93.02 Y
3 Zoning 2550 1876 57.61 91.43 Y
4 Zoning 3558 837 80.96 90.79 Y
5 Zoning 3417 911 78.95 89.4 Y
6 Zoning 3014 1112 73.05 85.23 Y
7 Zoning 2351 1739 57.48 84.49 Y
8 Zoning 2218 1833 54.75 83.68 Y
9 Zoning 3257 910 78.16 86.08 Y
10 Zoning 1288 2821 Y 31.35 84.88 N
11 Appropriation Bond - 2/3rds 1558 3095 33.48 96.12
12 Appropriation Bond - 2/3rds 2184 2332 Y 48.36 93.29
13 Appropriation 2520 1996 55.8 93.29
14 Appropriation Operating Budget 2067 2281 47.54 89.82
15 Contract Y 2182 2309 48.59 92.77
16 Contract Y 1851 2571 41.86 91.34
17 Contract Y 2404 2114 53.21 93.33
18 Contract Y 2327 2144 52.05 92.36
19 Contract Y 1808 2691 40.19 92.94
20 Appropriation Y 1306 3245 28.7 94.01
21 Appropriation Y 1542 2994 33.99 93.7
22 Appropriation 2008 2332 46.27 89.65
23 Appropriation Y 1923 2425 44.23 89.82
24 Capital Reserve Y Establish 2156 2139 50.2 88.72
25 Other Change Land Use Tax 2264 1908 54.27 86.18
26 Other Library accept gifts 3782 824 82.11 95.15
27 Capital Reserve Transfer unencumb 2716 1775 Y 60.48 92.77
28 Other Modify Elderly Exempt 3453 1065 76.43 93.33
29 Other Exemption for Disabled 3238 1268 Y 71.86 93.08
30 Other Retain Land 3286 1000 Y 76.67 88.54
31 Ordinance Sewer 3113 1074 74.35 86.49
32 Ordinance Town 3442 793 81.28 87.48
33 Ordinance Town 2866 1323 68.42 86.53
34 Ordinance Town 2595 1475 63.76 84.07
35 Ordinance Town 2939 1325 Y 68.93 88.08
36 Ordinance Town 2913 1162 71.48 84.18
37 Other Discontinue Road 3278 887 78.7 86.04
38 Other Change of SB2 3/5ths  988 3372 Y 22.66 90.06
Average = 89.79